Yards From Scrimmage Leaders
Rueben Mayes, Washington State Athletics Hall of Famer, is arguably one of the greatest football players to ever come through WSU. His love and support for the Pullman community did not stop when. Two quick asides on that news: 1) Who would have though the Jets would have had the most QB stability of New 's three teams this? RE: When a good deal of the. List of National Football League yards from scrimmage leaders. List of state leaders in 1363.
- Yards From Scrimmage Leaders
- Nfl Active Yards From Scrimmage Leaders
- Yards From Scrimmage Leaders Season
This is a list of National Football League players with a career total of over 15,000 all-purpose yards.[1]
Players listed in bold currently active.
Rank[2] | Player | Position(s) regularly played | Seasons by team | Total all-purpose[1] yards gained[3] | Total rushing yards gained[3] | Total receiving yards gained[3] | Total interception return yards gained[3] | Total punt return yards gained[3] | Total kickoff return yards gained[3] | Total recovered fumble return yards gained[3] | Year of induction into Pro Football Hall of Fame |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Rice | Wide receiver | San Francisco 49ers (1985–2000) Oakland Raiders (2001–2004) Seattle Seahawks (2004) | 23,546 | 645 | 22,895 | 0 | 0 | 6 | 0 | 2010 |
2 | Brian Mitchell | Running back Punt returner Kick returner | Washington Redskins (1990–1999) Philadelphia Eagles (2000–2002) New York Giants (2003) | 23,330 | 1,967 | 2,336 | 0 | 4,999 | 14,014 | 14 | None |
3 | Walter Payton | Running back | Chicago Bears (1975–1987) | 21,803 | 16,726 | 4,538 | 0 | 0 | 539 | 0 | 1993 |
4 | Emmitt Smith | Running back | Dallas Cowboys (1990–2002) Arizona Cardinals (2003–2004) | 21,564 | 18,355 | 3,224 | 0 | 0 | 0 | (15)[4] | 2010 |
5 | Frank Gore | Running back | San Francisco 49ers(2005–2014) Indianapolis Colts(2015–2017) Miami Dolphins(2018) Buffalo Bills(2019) New York Jets(2020) | 19,992 | 16,000 | 3,985 | 0 | 0 | 0 | 7 | Not applicable[5] |
6 | Darren Sproles | Running back Punt returner Kick returner | San Diego Chargers (2005–2010) New Orleans Saints (2011–2013) Philadelphia Eagles (2014–2019) | 19,696 | 3,552 | 4,840 | 0 | 2,961 | 8,352 | (9)[4] | Eligible in 2025[5] |
7 | Tim Brown | Wide receiver Punt returner Kick returner | L.A./Oakland Raiders (1988–2003) Tampa Bay Buccaneers (2004) | 19,682 | 190 | 14,934 | 0 | 3,320 | 1,235 | 3 | 2015 |
8 | Steve Smith Sr. | Wide receiver Punt returner Kick returner | Carolina Panthers (2001–2013) Baltimore Ravens (2014–2016) | 19,180 | 387 | 14,731 | 0 | 1,684 | 2,371 | 7 | Eligible in 2022[5] |
9 | Marshall Faulk | Running back | Indianapolis Colts (1994–1998) St. Louis Rams (1999–2005) | 19,190 | 12,279 | 6,875 | 0 | 0 | 18 | 18 | 2011 |
10 | LaDainian Tomlinson | Running back | San Diego Chargers (2001–2009) New York Jets (2010–2011) | 18,456 | 13,684 | 4,772 | 0 | 0 | 0 | 0 | 2017 |
11 | Barry Sanders | Running back | Detroit Lions (1989–1998) | 18,308 | 15,269 | 2,921 | 0 | 0 | 118 | 0 | 2004 |
12 | Herschel Walker | Running back Kick returner | Dallas Cowboys (1986–1989, 1996–1997) Minnesota Vikings (1989–1991) Philadelphia Eagles (1992–1994) New York Giants (1995) | 18,168 | 8,225 | 4,859 | 0 | 0 | 5,084 | 0 | None |
13 | Adrian Peterson | Running back | Minnesota Vikings(2007–2016) New Orleans Saints(2017) Arizona Cardinals(2017) Washington Redskins(2018–2019) Detroit Lions(2020–present) | 17,702 | 14,820 | 2,466 | 0 | 0 | 428 | (12)[4] | Not applicable[5] |
14 | Marcus Allen | Running back | Los Angeles Raiders (1982–1992) Kansas City Chiefs (1993–1997) | 17,648 | 12,243 | 5,411 | 0 | 0 | 0 | (6)[4] | 2003 |
15 | Larry Fitzgerald | Wide receiver | Arizona Cardinals (2004–present) | 17,560 | 68 | 17,492 | 0 | 0 | 0 | 0 | Not applicable[5] |
16 | Curtis Martin | Running back | New England Patriots (1995–1997) New York Jets (1998–2005) | 17,421 | 14,101 | 3,329 | 0 | 0 | 0 | (9)[4] | 2012 |
17 | Tiki Barber | Running back | New York Giants (1997–2006) | 17,359 | 10,449 | 5,183 | 0 | 1,181 | 544 | 2 | None |
18 | Eric Metcalf | Running back Wide receiver Punt returner Kick returner | Cleveland Browns (1989–1994) Atlanta Falcons (1995–1996) San Diego Chargers (1997) Arizona Cardinals (1998) Carolina Panthers (1999) Washington Redskins (2001) Green Bay Packers (2002) | 17,230 | 2,392 | 5,572 | 0 | 3,453 | 5,813 | 0 | None |
19 | Derrick Mason | Wide receiver Punt returner Kick returner | Tennessee Oilers/Titans (1997–2004) Baltimore Ravens (2005–2010) New York Jets (2011) Houston Texans (2011) | 17,150 | 3 | 12,061 | 0 | 1,590 | 3,496 | 0 | None |
20 | Wes Welker | Wide receiver Punt returner Kick returner | San Diego Chargers (2004) Miami Dolphins (2004–2006) New England Patriots (2007–2012) Denver Broncos (2013–2014) St. Louis Rams (2015) | 16,797 | 151 | 9,924 | 0 | 2,584 | 4,138 | 0 | Eligible in 2021[5] |
21 | Thurman Thomas | Running back | Buffalo Bills (1988–1999) Miami Dolphins (2000) | 16,532 | 12,074 | 4,458 | 0 | 0 | 0 | 0 | 2007 |
22 | Tony Dorsett | Running back | Dallas Cowboys (1977–1987) Denver Broncos (1988) | 16,326 | 12,739 | 3,554 | 0 | 0 | 0 | 33 | 1994 |
23 | Terrell Owens | Wide receiver | San Francisco 49ers (1996–2003) Philadelphia Eagles (2004–2005) Dallas Cowboys (2006–2008) Buffalo Bills (2009) Cincinnati Bengals (2010) | 16,276 | 251 | 15,934 | 0 | 0 | 78 | 13 | 2018 |
24 | Ted Ginn | Wide receiver Punt returner Kick returner | Miami Dolphins(2007–2009) San Francisco 49ers(2010–2012) Carolina Panthers(2013, 2015–2016) Arizona Cardinals (2014) New Orleans Saints(2017–2019) Chicago Bears (2020) | 15,749 | 486 | 5,742 | 0 | 2,624 | 6,899 | (2)[4] | Not applicable[5] |
25 | Henry Ellard | Wide receiver | Los Angeles Rams (1983–1993) Washington Redskins (1994–1998) New England Patriots (1998) | 15,718 | 50 | 13,777 | 0 | 1,527 | 364 | 0 | None |
26 | Warrick Dunn | Running back | Tampa Bay Buccaneers (1997–2001, 2008) Atlanta Falcons (2002–2007) | 15,665 | 10,967 | 4,339 | 0 | 48 | 310 | 1 | None |
27 | Randy Moss | Wide receiver | Minnesota Vikings (1998–2004, 2010) Oakland Raiders (2005–2006) New England Patriots (2007–2010) Tennessee Titans (2010) San Francisco 49ers (2012) | 15,644 | 159 | 15,292 | 0 | 162 | 33 | (2)[4] | 2018 |
28 | Edgerrin James | Running back | Indianapolis Colts (1999–2005) Arizona Cardinals (2006–2008) Seattle Seahawks (2009) | 15,610 | 12,246 | 3,364 | 0 | 0 | 0 | 0 | 2020 |
29 | Irving Fryar | Wide receiver Punt returner | New England Patriots (1984–1992) Miami Dolphins (1993–1995) Philadelphia Eagles (1996–1998) Washington Redskins (1999–2000) | 15,594 | 242 | 12,785 | 0 | 2,055 | 505 | 7 | None |
30 | Jim Brown | Running back | Cleveland Browns (1957–1965) | 15,459 | 12,312 | 2,499 | 0 | 0 | 648 | 0 | 1971 |
31 | Josh Cribbs | Wide receiver Punt returner Kick returner | Cleveland Browns (2005–2012) Oakland Raiders (2013) New York Jets (2013) Indianapolis Colts (2014) | 15,453 | 808 | 1,175 | 0 | 2,375 | 11,113 | (18)[4] | None |
32 | Eric Dickerson | Running back | Los Angeles Rams (1983–1987) Indianapolis Colts (1987–1991) Los Angeles Raiders (1992) Atlanta Falcons (1993) | 15,411 | 13,259 | 2,137 | 0 | 0 | 0 | 15 | 1999 |
33 | Isaac Bruce | Wide receiver | L.A./St. Louis Rams (1994–2007) San Francisco 49ers (2008–2009) | 15,399 | 139 | 15,208 | 0 | 52 | 0 | 0 | 2020 |
34 | Steven Jackson | Running back | St. Louis Rams (2004–2012) Atlanta Falcons (2013–2014) New England Patriots (2015) | 15,191 | 11,438 | 3,683 | 0 | 0 | 79 | (9)[4] | Eligible in 2021[5] |
35 | Tony Gonzalez | Tight end | Kansas City Chiefs (1997–2008) Atlanta Falcons (2009−2013) | 15,141 | 14 | 15,127 | 0 | 0 | 0 | 0 | 2019 |
36 | Jerome Bettis | Running back | L.A./St. Louis Rams (1993–1995) Pittsburgh Steelers (1996–2005) | 15,113 | 13,662 | 1,449 | 0 | 0 | 0 | 2 | 2015 |
37 | Allen Rossum | Corner back Punt returner Kick returner | Philadelphia Eagles (1998–1999) Green Bay Packers (2000–2001) Atlanta Falcons (2002–2006) Pittsburgh Steelers (2007) San Francisco 49ers (2008–2009) Dallas Cowboys (2009) | 15,046 | 17 | 4 | 22 | 3,056 | 11,947 | 0 | None |
38 | LeSean McCoy | Running back | Philadelphia Eagles(2009–2014) Buffalo Bills(2015–2018) Kansas City Chiefs(2019) Tampa Bay Buccaneers(2020-present) | 15,001 | 11,102 | 3,898 | 0 | 0 | 0 | 1 | Not applicable[5] |
YouTube Encyclopedic
- Intro Navy's 1st Black Football All-American w/highlights from '75 Navy v. Pitt
- 7A - Trussville vs. 6A - Pell City
- Valdosta at Colquitt County
- Thursday Night Lights 2016 Game 7 -San Antonio-
- CLASS 4A FINALS: Madison Academy (11-3) vs. Handley (12-2)
Transcription
See also
This gives them a little bit of cash to work with this when it comes to resigning and reloading, but it still could be better.
He’s expected to be close to 100 percent by mid-, but the notoriously injury-cautious Pack likely hold him out until camp.
Again, we’re going to be smart.
While the Clippers are saying Blake Griffin on course for a return no later than early February, expect him to remain sidelined until http://www.officialseahawksfootball.com/YOUTH+GERMAIN+IFEDI+JERSEY after the All- Break.
Ryder and Bordelon.
It be a what have you done for me lately league, but that’s a bad approach to judging goaltending talent.
Or, more accurately: Plouffe should have plenty of opportunities to audition for contenders at the trade deadline, provided he’s willing to wait on them.
The ‘ Smith observed Yzerman has close to $18 million salary cap space for 2017.
There might be some hope that Arrieta can return, if not to his stellar Cy form, at least to the low-key Wholesale Jerseys Usa ace production of his 2014 breakout.
Sponsor: Sen: Schmidt, D-Traverse City.
his last five seasons, Eriksson has posted http://www.officialcolumbusbluejackets.com/Adidas-Sam-Vigneault-Jersey 80 goals and 147 assists for 227 points along with 52 penalty minutes.
That’s last place.
He retired 2000 as the NFL’s all-time leader sacks with 198.
A few lucky fans got their hands on some: No word yet from HEB on when they’ll be available and if Spurs fans outside of the San area be able Jerseys From China to purchase them at their own stores.
Without Thornton they are attempting just 49 percent of the total shot attempts during 5-on-5 play, a sign that they are spending way more time MLB Jerseys Cheap defending, while they have been outscored by a margin those minutes without him .
Do scouts think life imitates art with Cook?
Monday, Sept.
I’d say leading the closing moments is closer to the Super Bowl than being behind with the possibility of tying it.
We were taking a risk.
He has gone for more than 100 yards from scrimmage two of his last three .
Conditions of Sale.
football, he played running back, wide receiver, quarterback, defensive end, defensive back, punter, kicker, and kick returner at various times throughout his career.
Our goal with article comments is to provide a space for civil, informative and constructive conversations.
erased its early deficit with those bang-bang goals, with Lindholm tying it by stuffing a loose rebound NFL Jerseys 2017 past Darling and Stempniak putting the Hurricanes up by whipping a rebound past the Chicago goalie.
filled as the starter for four after Mangold initially injured his ankle against Baltimore on Oct.
MLB Jerseys Cheap 81 — Henderson hit leadoff 2 during his career.
it’s not broke, like I said, and hopefully I can play .
570-74 A.2d 1234 .
Kubiak didn’t like it, as he told ProFootballTalk.
With six commits its 2017 recruiting class, Atlantic looked to expand that number Monday with the first NFL Jerseys 2017 of two football camps this week.
Yards From Scrimmage Leaders
Nfl Active Yards From Scrimmage Leaders
Cabrera hit a mammoth go-ahead home run Venezuela’s World Baseball Classic win Monday over Italy, his only hit a Adam Lind Authentic Jersey 1-for-4 game.
My concern is that a move now to find a Jerseys From China new tight end, either through the draft or Jaquiski Tartt Authentic Jersey free agency, slam the door on any untapped potential from current options.
Sproles and Barner said they did not know going into the game that they would be used more.
Hill can also return kickoffs and punts, two areas where had been used extensively during his first http://www.officialathleticshop.com/authentic-43-dennis-eckersley-jersey.html two seasons the NFL.
They gave us Jerseys From China every evidence they are as good as any team, Halas said.
Yards From Scrimmage Leaders Season
But the best reason for mentioning Brooklyn Decker on these pages of NFL Jerseys 2017 the sports section is obvious.
Given that , whose captaincy experience has been restricted to a stint charge of Sunrisers Hyderabad the Indian Premier League and one match at the helm of the Thunder the early iteration of the KFC Big Bash League, is but a torn hamstring away from becoming his country’s 46th Test skipper.
As a player, Wes Unseld seemed to have been chiseled from a block of granite, with a stoic demeanor and iron resolve to win.
Carden Carden was named the American Conference’s Offensive POY Andre Johnson Authentic Jersey by the league’s coaches as Wholesale Jerseys Usa a senior after completing 66 percent of his collegiate passes with 86 TD-to-INT ratio.